Selected Slim Myologan Two Piece Suit for Men
Selected Slim Myologan Blazer for Men
£125.00
Size Guide | Selected Homme

Tailoring
CM | INCHES
Skinny Fit Blazer INCHES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Width CM | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist Width CM | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Center Back Length | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
For Extra Length | 94 | 98 | 102 | 106-110 | ||||
Blazer Length | +3-4 cm | +3-4 cm | +3-4 cm | +3-4 cm |
Slim Fit Blazer INCHES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Width CM | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist Width CM | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Center Back Length | 71 | 72 | 73 | 74 | 75 | 75.5 | 76.5 | 77.5 |
For Extra Length | 94 | 98 | 102 | 106-110 | ||||
Blazer Length | +3-4 cm | +3-4 cm | +3-4 cm | +3-4 cm |
Comfort Fit Blazer INCHES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Width CM | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist Width CM | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Center Back Length | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
For Extra Length | 94 | 98 | 102 | 106-110 | ||||
Blazer Length | +3-4 cm | +3-4 cm | +3-4 cm | +3-4 cm |
Trousers Tailoring INCHES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waistband CM | 77-81 | 81-85 | 85-89 | 90-92 | 93-97 | 97-101 | 101-105 | 105-109 |
Side Length CM | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 |
For Extra Length | 94 | 98 | 102 | 106-110 | ||||
Trouser Length | +3-4 cm | +3-4 cm | +3-4 cm | +3-4 cm |
Trousers & Shorts
CM | INCHES
Slim Fit Waist In INCHES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Size | XXS | XS | XS | S | S | M | M | L | XL | XXL | XXL | XXXL |
Waist in CM |
73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Side Length 30" | 99 | 99 | 99 | 99 | 99.5 | 99.5 | 99.5 | 100 | 100 | 100.5 | 101 | 101 |
Side Length 32" | 103 | 103 | 103 | 103 | 103.5 | 103.5 | 103.5 | 104 | 104 | 104.5 | 105 | 105 |
Side Length 34" | 107 | 107 | 107 | 107 | 107.5 | 107.5 | 107.5 | 108 | 108 | 108.5 | 109 | 109 |
Side Length 36" | 111 | 111 | 111 | 111 | 111.5 | 111.5 | 111.5 | 112 | 112 | 112.5 | 113 | 113 |
Side Length 38" | 115 | 115 | 115 | 115 | 115.5 | 115.5 | 115.5 | 116 | 116 | 116.5 | 117 | 117 |
Slim Tapered Fit Waist In INCHES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Size | XXS | XS | XS | S | S | M | M | L | XL | XXL | XXL | XXXL |
Waist in CM |
74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 97 | 102 | 107 | 112 |
Side Length 30" | 97 | 97 | 97 | 97 | 97.5 | 97.5 | 97.5 | 98 | 98 | 98.5 | 99 | 99 |
Side Length 32" | 102 | 102 | 102 | 102 | 102.5 | 102.5 | 102.5 | 103 | 103 | 103.5 | 104 | 104 |
Side Length 34" | 106 | 106 | 106 | 106 | 106.5 | 106.5 | 106.5 | 107 | 107 | 107.5 | 108 | 108 |
Side Length 36" | 110 | 110 | 110 | 110 | 110.5 | 110.5 | 110.5 | 111 | 111 | 111.5 | 112 | 112 |
Side Length 38" | 114 | 114 | 114 | 114 | 114.5 | 114.5 | 114.5 | 115 | 115 | 115.5 | 116 | 116 |
Jeans
Straight & Loose Waist In INCHES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Size | XXS | XS | XS | S | S | M | M | L | XL | XXL | XXL | XXXL |
Waist in CM |
74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 97 | 102 | 107 | 112 |
Side Length 30" | 99 | 99 | 99 | 99 | 99.5 | 99.5 | 99.5 | 98 | 98 | 98.5 | 99 | 99 |
Side Length 32" | 103 | 103 | 103 | 103 | 103.5 | 103.5 | 103.5 | 104 | 104 | 104.5 | 105 | 105 |
Side Length 34" | 107 | 107 | 107 | 107 | 107.5 | 107.5 | 107.5 | 108 | 108 | 108.5 | 109 | 109 |
Side Length 36" | 111 | 111 | 111 | 111 | 111.5 | 111.5 | 111.5 | 112 | 112 | 112.5 | 113 | 113 |
Side Length 38" | 115 | 115 | 115 | 115 | 115.5 | 115.5 | 115.5 | 116 | 116 | 116.5 | 117 | 117 |
Slim Fit Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist in CM |
74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 93 | 98 | 103 | 108 |
Inseam 30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam 32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam 34" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inseam 36" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Inseam 38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Slim Tapered Fit Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist in CM |
75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 |
Inseam 30" | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Inseam 32" | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Inseam 34" | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Inseam 36" | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 |
Inseam 38" | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
Straight Fit Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist in CM |
75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 |
Inseam 30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam 32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam 34" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inseam 36" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Inseam 38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Loose Fit Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist in CM |
75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 |
Inseam 30" | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam 32" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam 34" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam 36" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inseam 38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Skinny Fit Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist in CM |
74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 93 | 98 | 103 | 108 |
Inseam 30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inseam 32" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam 34" | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Inseam 36" | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Inseam 38" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Sweatshirts
CM | INCHES
Regular Sweatshirts | S | M | L | XL | XXL | XXXL |
Chest Width | 105 | 109 | 113 | 119 | 125 | 131 |
Center Back Length | 69 | 70 | 71 | 73 | 75 | 77 |
Loose Sweatshirts | S | M | L | XL | XXL | XXXL |
Chest Width | 119 | 123 | 127 | 133 | 139 | 145 |
Center Back Length | 71 | 72 | 73 | 75 | 77 | 79 |
Knitwear
CM | INCHES
Knitwear | S | M | L | XL | XXL | XXXL |
Chest Width | 96-102 | 100-106 | 104-110 | 110-116 | 116-122 | 120-126 |
Shoes
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Shirts
CM | INCHES
Shirt Size | XS | S | M | L | XL | XXL | XXXL |
USA Inches | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" | |||
UK Inches | 14.5" | 15" | 16" | 16.5" | 17.5" | 18" | |
EUR CM | 37 | 38 | 41 | 42 | 44 | 46 | 47 |
Slim Fit Shirt Size | S | M | L | XL | XXL | XXXL |
Chest Width | 104 | 108 | 116 | 122 | 128 | 134 |
Waist Width | 96 | 100 | 104 | 108 | 112 | 116 |
Bottom Width | 104 | 108 | 112 | 118 | 124 | 130 |
Regular Fit Shirt Size | S | M | L | XL | XXL | XXXL |
Chest Width | 114 | 116 | 118 | 124 | 130 | 134 |
Waist Width | 107 | 109 | 111 | 117 | 123 | 129 |
Bottom Width | 110 | 112 | 114 | 120 | 126 | 132 |
Relaxed Fit Shirt Size | S | M | L | XL | XXL | XXXL |
Chest Width | 114 | 116 | 118 | 124 | 130 | 134 |
Waist Width | 114 | 116 | 118 | 124 | 130 | 134 |
Bottom Width | 114 | 116 | 118 | 124 | 130 | 134 |
Overshirt Size | S | M | L | XL | XXL | XXXL |
Chest Width | 116 | 118 | 120 | 126 | 132 | 138 |
Waist Width | 100 | 112 | 114 | 120 | 126 | 132 |
T-Shirts
CM | INCHES
Regular T-Shirt | S | M | L | XL | XXL | XXXL |
Chest Width | 104 | 108 | 112 | 118 | 124 | 130 |
Center Back Length | 72.5 | 74 | 75.5 | 77.5 | 79.5 | 81.5 |
Relaxed T-Shirt | S | M | L | XL | XXL | XXXL |
Chest Width | 108 | 112 | 116 | 122 | 128 | 134 |
Center Back Length | 72.5 | 74 | 75.5 | 77.5 | 79.5 | 81.5 |
Loose T-Shirt | S | M | L | XL | XXL | XXXL |
Chest Width | 112 | 116 | 120 | 126 | 132 | 138 |
Center Back Length | 72.5 | 74 | 75.5 | 77.5 | 79.5 | 81.5 |
Outerwear
CM | INCHES
Coats | S | M | L | XL | XXL | XXXL |
Chest Width | 106-110 | 110-114 | 114-120 | 120-128 | 128-136 | 136-144 |
Jackets | S | M | L | XL | XXL | XXXL |
Chest Width | 106-110 | 110-114 | 114-120 | 120-128 | 128-136 | 136-144 |
Padded Down Jackets | S | M | L | XL | XXL | XXXL |
Chest Width | 112-116 | 116-120 | 120-124 | 124-132 | 132-140 | 140-148 |
Overshirts | S | M | L | XL | XXL | XXXL |
Chest Width | 112 | 116 | 120 | 128 | 136 | 144 |
Waist Width | 106 | 110 | 114 | 122 | 130 | 138 |
Selected Slim Myologan Trousers for Men
£65.00
Size Guide | International Size Guides
Mens Tops, Casual Jackets & Shirts
UK/European/USA size | Inches (Chest) | CM (chest) |
XXS | To fit 32-34 | 81-86 |
XS | To fit 34-36 | 86-91 |
S | To fit 36-38 | 91-96 |
M | To fit 38-40 | 96-101 |
L | To fit 40-42 | 101-106 |
XL | To fit 42-44 | 106-111 |
XXL | To fit 44-46 | 111-116 |
Mens Jeans, Casual Trousers & Shorts
Inches (Waist) | CM (Waist) |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
Size | Inches (Inside leg | CM (Inside leg) |
Short | To fit 30 | 76 |
Regular | To fit 32 | 81 |
Long | To fit 34 | 86 |
Mens Footwear
UK Size | EU Size | US Size | Foot Length (mm) |
3 | 35.5 | 4 | 220 |
4 | 37 | 5 | 229 |
5 | 38 | 6 | 237 |
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
8.5 | 42.5 | 9.5 | 266 |
9 | 43 | 10 | 271 |
9.5 | 44 | 10.5 | 275 |
10 | 44.5 | 11 | 279 |
10.5 | 45 | 11.5 | 283 |
11 | 45 | 12 | 288 |
12 | 47 | 13 | 296 |
13 | 48 | 14 | 305 |
14 | 49.5 | 15 | 314 |
Womens Body Measurements
UK Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Womens Footwear Measurements
UK Size | EU Size | US Size | Foot Length (mm) |
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |
The Myologan Two Piece Suit from Selected features an all-over checked print. Cut to a slim fit, this suit is the perfect formal attire for any modern man.
Jacket
- Slim fit
- Checked print
- Two button fastening
- Jetted breast pocket with flaps
- Double vented
- Notched lapel
- Inner lining
Trousers
- Slim fit
- Concealed zip fly with button closure
- Belt loops
- Checked print
- Side seam pockets
- Centre crease details
- Back pockets
Material & Care
62% Recycled polyester 34% Viscose 4% Elastane
Dry clean only
Delivery & Returns
- Spend £75 or over for Free Express UK Shipping.
- Order by Thursday 21st December for guaranteed delivery before Christmas.
- Extended Christmas Returns Policy - In addition to our normal Returns policy, items purchased as Christmas gifts between 13th November 2023 and 24th December 2023, can be returned for an exchange or refund until 31st January 2024.
Free UK Delivery over £75
Enjoy free express delivery on all UK orders when you spend £75.00 or more.
Independent Since 1928
As an independent, family-run retailer, we're passionate about what we do.
Always here to help
We pride ourselves on providing the best possible service. Need a hand? Any questions?
You May Also Like
-
New Arrival