Size Guide | Banner Cog Polo Shirt
| To Fit Chest (Inches) | Chest (cm)* | Front length (cm) |
| 24" | 34 | 44 |
| 26" | 36 | 48 |
| 28" | 38 | 52.5 |
| 30" | 41 | 57 |
| 32" | 46 | 61 |
| 34" | 48 | 65 |
| 36" | 50 | 69.5 |
| 39" | 53 | 71.5 |
| 43" | 59 | 75.5 |
| 47" | 63.5 | 77.5 |
| 51" | 69 | 79.5 |
| 56" | 75 | 81.5 |
- Please note these are garment measurements - NOT body measurements
- PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING