Size Guide | David Luke Classic Sports Shorts
Size Guide | David Luke Classic Sports Shorts
| To fit waist | Waist (cm)* | Inside leg (cm) |
| 18" | 46 | 6.5 |
| 20" | 51 | 7 |
| 22" | 56 | 7.5 |
| 24" | 61 | 8 |
| 26" | 66 | 8.5 |
| 28" | 71 | 9 |
| 30" | 76 | 9.5 |
| 32" | 81 | 10 |
| 34/36" | 89 | 10.5 |
| 38/40" | 99 | 11 |
| 42/44" | 109 | 12 |
| 46/48" | 119 | 13 |
*Please note these are body measurements