Size Guide | Framlingham College Culottes
| To Fit Waist (Inches) | Waist (cm)* | Length Standard 1 | Length Standard 2 | Length Standard 3 |
| 24" | 61 | 34"/86.3cm | 36"/91.4cm | 38"/96.5cm |
| 26" | 66 | 34"/86.3cm | 36"/91.4cm | 38"/96.5cm |
| 28" | 71.1 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 30" | 76.2 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 32" | 81.3 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 34" | 86.4 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 36" | 91.5 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 38" | 96.5 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 40" | 101.5 | 36"/91.4cm | 38"/96.5cm | 40"/101.6cm |
| 42" | 106.7 | - | 38"/96.5cm | - |
*Please note these are garment measurements - NOT body measurements. PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING.