Skip to content

Size Guide | Jack Wolfskin Mens

Size Guide | Jack Wolfskin Men's
Body Measurements
MEN'S JACKET & TOPS APPROX. UK SIZE CHEST WAIST HIPS ARM LENGTH
S 48 37.8-39.4 32.3-33.9 37.0-38.6 24.4
M 50 39.4-40.9 33.9-35.4 38.6-40.2 24.8
L 52 40.9-42.5 35.4-37.0 40.2-41.7 25.2
XL 54-56 42.5-44.9 37.0-39.4 41.7-44.1 26.0
XXL 56-58 44.9-47.2 39.4-41.7 44.1-46.5 26.4
XXXL 60 47.2-49.6 41.7-44.1 46.5-48.8 27.2

 

MEN'S TROUSERS & SHORTS SIZE WAIST HIPS INSIDE LEG
46 XS 30.7 - 32.3 35.4 - 37 31.9
48 S 32.3 - 33.9 37 - 38.6 32.3
50 M 33.9 - 35.4 38.6 - 40.2 32.7
52 L 35.4 - 37 40.2 - 41.7 33.1
54 XL 37 - 38.6 41.7 - 43.3 33.5
56 38.6 - 40.2 43.3 - 44.9 33.9
58 XXL 40.2 - 41.7 44.9 - 46.5 34.3

 

SHOES FOR MEN EUR US FOOT LENGTH
6 39.5 7 9.5
6.5 40 7.5 9.7
7 40.5 8 9.8
7.5 41 8.5 10
8 42 9 10.2
8.5 42.5 9.5 10.4
9 43 10 10.5
9.5 44 10.5 10.7
10 44.5 11 10.9
10.5 45 11.5 11
11 45.5 12 11.2
11.5 46 12.5 11.4
12 47 13 11.5

 

HATS FOR ADULTS HEAD CIRCUMFERENCE
S 20.1 - 21.3
M 21.3 - 22.4
L 22.4 - 23.6

 

International Conversions

 

Body Measurements

MEN'S JACKET & TOPS APPROX. UK SIZE CHEST WAIST HIPS ARM LENGTH
S 48 37.8-39.4 32.3-33.9 37.0-38.6 24.4
M 50 39.4-40.9 33.9-35.4 38.6-40.2 24.8
L 52 40.9-42.5 35.4-37.0 40.2-41.7 25.2
XL 54-56 42.5-44.9 37.0-39.4 41.7-44.1 26.0
XXL 56-58 44.9-47.2 39.4-41.7 44.1-46.5 26.4
XXXL 60 47.2-49.6 41.7-44.1 46.5-48.8 27.2

 

 

INCHES
CM
MEN'S TROUSERS & SHORTS SIZE WAIST HIPS INSIDE LEG
46 XS 30.7 - 32.3 35.4 - 37 31.9
48 S 32.3 - 33.9 37 - 38.6 32.3
50 M 33.9 - 35.4 38.6 - 40.2 32.7
52 L 35.4 - 37 40.2 - 41.7 33.1
54 XL 37 - 38.6 41.7 - 43.3 33.5
56 38.6 - 40.2 43.3 - 44.9 33.9
58 XXL 40.2 - 41.7 44.9 - 46.5 34.3

 

 

INCHES
CM
SHOES FOR MEN EUR US FOOT LENGTH
6 39.5 7 9.5
6.5 40 7.5 9.7
7 40.5 8 9.8
7.5 41 8.5 10
8 42 9 10.2
8.5 42.5 9.5 10.4
9 43 10 10.5
9.5 44 10.5 10.7
10 44.5 11 10.9
10.5 45 11.5 11
11 45.5 12 11.2
11.5 46 12.5 11.4
12 47 13 11.5

 

 

INCHES
CM
HATS FOR ADULTS HEAD CIRCUMFERENCE
S 20.1 - 21.3
M 21.3 - 22.4
L 22.4 - 23.6

 

International Conversions

 

 

MEN'S TOPS CHEST NECK SIZE EU USA
S 36 15 44 36
M 38 - 40 15½ 46-48 38 - 40
L 42 - 44 16-16½ 50-52 42 - 44
XL 46 17 54-56 46
2XL 48 17½-18 56 48
3XL 50 - 52 18½-19 58-60 50 - 52
4XL 54 - 56 19½ 62-64 54 - 56
5XL 58 20 66 58
6XL 60 - 62 20-21½ 70 60 - 62
7XL 64 23-24 72 64

 

MEN'S BOTTOMS WAIST EU USA
S 30 46 30
M 32 - 34 48-50 32 - 34
L 36 52 36
XL 38 - 40 54-56 38 - 40
2XL 42 - 44 58-60 42 - 44
3XL 46 - 48 62 46 - 48
4XL 50 - 52 64 50 - 52
5XL 54 - 56 66 54 - 56
6XL 58 - 60 68 58 - 60

 

UK SHOE SIZES EU SIZES US SIZE
4 37 5
37½
5 38 6
38½
6 39 7
39½
7 40-41 8
40½- 41½
8 42 9
42½
9 43 10
43½ 10½
10 44 11
10½ 44½ 11½
11 45 12
11½ 45½ 13
12 46 13½
13 47 14
14 48 15
15 50 16

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now