Skip to content

Size Guide | Levi's Women's

Size Guide | Levi's Women's
Body Measurements
LEVI'S WOMENS TOPS CHEST (CM) WAIST (CM) HIP (CM)
XXS 79 62 86
XS 84 66 91
S 89 71 97
M 94 76 102
L 100 83 108
XL 108 90 116
XXL 115 99 123

 

LEVI'S WOMENS BOTTOMS JEAN SIZE WAIST (CM) HIP (CM)
00/0 24 64 86
0/1 25 66 89
2/3 26 69 91.5
4/5 27 72 94
6/7 28 74 96.5
8/9 29 77 99
10/11 30 79 101
12/13 31 83 105
14/15 32 87 109
16/17 33 90 113
18/20 34 96 118

 

International Conversions

 

WOMENS'S TOPS SIZE UK EU USA
XS 8 36 4
S 10 38 6
M 12 40 8
L 14 42 10
XL 16 44 12
XL 18 46 14
2XL 20 48 16

 

WOMEN'S BOTTOMS SIZE WAIST UK EU USA
XS 26 - 27 6-8 36 4
S 28 - 29 10 38 6
M 31 12 40 8
L 32 14 42 10
XL 33 16 44 12
XL 34 18 46 14
2XL 35 20 48 16

 

SHOE SIZES EU SIZES US SIZE
4 37 5
37½
5 38 6
38½
6 39 7
39½
7 40-41 8
40½- 41½
8 42 9
42½
9 43 10
43½ 10½
10 44 11
10½ 44½ 11½
11 45 12
11½ 45½ 13
12 46 13½
13 47 14
14 48 15
15 50 16

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now