Skip to content

Size Guide | Padders

Size Guide | Padders
Men's Footwear
UK Size 6 6 1/2 7 7 1/2 8 8 1/2 9 9 1/2 10 10 1/2 11 11 1/2 12 13
Foot Length (mm) 246 250 255 258 264 268 272 276 280 284 289 293 298 306
Width F (mm) 234 237 240 243 246 249 252 255 258 261 264 267 270 276
Width G (mm) 240 243 246 249 252 255 258 261 264 267 270 273 276 282
Width H (mm) 246 249 252 255 258 261 264 267 270 273 276 279 282 286
Width K (mm) 258 261 264 267 270 273 276 279 282 285 288 291 294 300

 

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now