Size Guide | R M Williams
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL |
Neck | 38.4 | 38.7 | 39 | 40.3 | 41.6 | 42.9 | 44.2 | 45.5 |
Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Sleeve | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Jeans & Trousers
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hip | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 | 124 | 129 |
Leg 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Leg 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Shorts
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hip | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 | 124 | 129 |