Skip to content

Size Guide | Schoffel Women's

Size Guide | Schoffel  Women's
Body Measurements
WOMEN'S TOPS AND DRESSES UK EU US TO FIT A CHEST SIZE OF TO FIT A HIP SIZE OF TO FIT A WAIST SIZE OF
XS 6 34 2 32-34 34-36 26-28
S 8 36 4 34-35 36-38 28-30
S 10 38 6 35-36 38-40 30-32
M 12 40 8 37-39 39-41 32-34
L 14 42 10 40-42 42-43 34-36
XL 16 44 12 42-44 43-45 36-38
XL 18 46 14 44-45 45-46 38-40
2XL 20 48 16 46-47 47-48 40-42
2XL 22 50 18 48-50 48-50 44-46

 

INCHES | CM
WOMEN'S TROUSERS UK EU US TO FIT A WAIST SIZE OF TO FIT A HIP SIZE OF
S 8 36 4 26 - 28 36 - 38
S 10 38 6 28 - 30 38 - 40
M 12 40 8 30 - 32 39 - 41
L 14 42 10 32 - 34 42 - 43
XL 16 44 12 34 - 36 43 - 45
XL 18 46 14 36 - 38 45 - 46
2XL 20 48 16 38 - 40 47 - 48
2XL 22 50 18 40 - 42 48 - 50

 

HATS CM UK
S 55
S 56 6⅞
M 57 7
M 58 7⅛
L 59
L 60 7⅜
XL 61
XL 62 7⅝
XXL 63

 

International Conversions

 

WOMENS'S TOPS SIZE UK EU USA
XS 8 36 4
S 10 38 6
M 12 40 8
L 14 42 10
XL 16 44 12
XL 18 46 14
2XL 20 48 16
WOMEN'S BOTTOMS SIZE WAIST UK EU USA
XS 26 - 27 6-8 36 4
S 28 - 29 10 38 6
M 31 12 40 8
L 32 14 42 10
XL 33 16 44 12
XL 34 18 46 14
2XL 35 20 48 16

 

SHOE SIZES EU SIZES US SIZE
4 37 5
37½
5 38 6
38½
6 39 7
39½
7 40-41 8
40½- 41½
8 42 9
42½
9 43 10
43½ 10½
10 44 11
10½ 44½ 11½
11 45 12
11½ 45½ 13
12 46 13½
13 47 14
14 48 15
15 50 16

 

 

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now