Size Guide | Selected Femme
EUR | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
Jeans | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 | 32-33 | 34-36 |
Chest CM | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
Waist CM | 64 | 68 | 72 | 77 | 82 | 87 | 92 |
Hip CM | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
Curve
CM | INCHES
EUR | 44 | 46 | 48 | 50 | 52 |
Jeans | 44 | 46 | 48 | 50 | 52 |
Chest CM | 105 | 110 | 115 | 120 | 125 |
Waist CM | 90 | 95 | 95 | 105 | 110 |
Hip CM | 114 | 119 | 119 | 129 | 134 |
Shoes
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 5 | 6 | 7 | 8 | 9 | 10 |
Body Height | Inseam |
160 CM | 28" |
165 CM | 30" |
170 CM | 32" |
175 CM | 34" |
180 CM | 36" |