Size Guide | Under Armour Boys
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
HEAD: To figure out your UA fitted hat size, measure the circumference of your head where your hat will rest. If you don't have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal UA hat size
Tops

INCHES | CM
| Chest (in) | Waist (in) | Height (in) | US sizes | |
|---|---|---|---|---|
| YXS | 25 - 26 | 22 - 23 | 48 - 50 | 7 |
| YS | 26 - 28 | 23 - 24 | 50 - 54 | 8 |
| YM | 28 - 30 | 25 - 26 | 54 - 59 | 10 - 12 |
| YL | 30 - 32 | 26 - 27 | 59 - 63 | 14 - 16 |
| YXL | 32 - 34 | 28 - 29 | 63 - 67 | 18 - 20 |
Bottoms

INCHES | CM
| Waist (in) | Hip (in) | Height (in) | US sizes | |
|---|---|---|---|---|
| YXS | 22 - 23 | 25 - 26 | 48 - 50 | 7 |
| YSM | 23 - 24 | 26½ - 28 | 50 - 54 | 8 |
| YMD | 25 - 26 | 29 - 30½ | 54 - 59 | 10 - 12 |
| YLG | 26 - 27 | 32 - 33½ | 59 - 63 | 14 - 16 |
| YXL | 28 - 29 | 35 - 36½ | 63 - 67 | 18 - 20 |
Footwear

| Inches | UK | Euro | US Youth |
|---|---|---|---|
| 3 1/8 | 1.5 | 17.5 | 2K |
| 3 1/2 | 2.5 | 18.5 | 3K |
| 4 | 3.5 | 19.5 | 4K |
| 4 1/4 | 4.5 | 21 | 5K |
| 4 5/8 | 5.5 | 22 | 6K |
| 5 1/8 | 6.5 | 23.5 | 7K |
| 5 1/2 | 7.5 | 25 | 8K |
| 5 3/4 | 8.5 | 26 | 9K |
| 6 1/4 | 9.5 | 27 | 10K |
| 6 5/8 | 10 | 27.5 | 10.5K |
| 6 3/4 | 10.5 | 28 | 11K |
| 7 | 11 | 29 | 11.5K |
| 71/4 | 11.5 | 29.5 | 12K |
| 7 1/3 | 12 | 30 | 12.5K |
| 7 5/8 | 12.5 | 31 | 13K |
| 7 3/4 | 13.5 | 32 | 1 |
| 8 | 1 | 33 | 1.5 |
| 8 1/4 | 1.5 | 33.5 | 2 |
| 8 1/3 | 2 | 34 | 2.5 |
| 8 5/8 | 2.5 | 35 | 3 |
| 8 3/4 | 3 | 35.5 | 3.5 |
| 9 | 3.5 | 36 | 4 |
| 9 1/4 | 4 | 36.5 | 4.5 |
| 9 1/4 | 4.5 | 37.5 | 5 |
| 9 1/2 | 5 | 38 | 5.5 |
| 9 1/2 | 5.5 | 38.5 | 6 |
| 9 5/8 | 6 | 39 | 6.5 |
| 9 3/4 | 6 | 40 | 7 |
Headwear

| ADJUSTABLE CAP SIZE | |
|---|---|
| Head (in) | |
| YOUTH OSFA | 207/8 - 223/8 |
| STRETCH-FIT | |
|---|---|
| Head (in) | |
| S/M | 207/8 - 211/2 |
| M/L | 22 - 23 |
| L/XL | 23 - 241/4 |
| XL/XXL | 241/4 - 251/2 |
| FITTED | |
|---|---|
| US sizes | Head (in) |
| 65/8 | 207/8 |
| 63/4 | 211/4 |
| 67/8 | 215/8 |
| 7 | 22 |
| 71/8 | 223/8 |
| 71/4 | 223/4 |
| 73/8 | 23 |
| 71/2 | 231/2 |
| 75/8 | 237/8 |
| 73/4 | 241/4 |
| 77/8 | 243/4 |
| 8 | 251/8 |
| 81/8 | 251/2 |